Power:150W
Series:CC LED Driver
Application:High bay light, Stadium light, Square light, Horticulture light, Fish light
Certificate:UL/cUL, ENEC, RCM, CE, CB, CCC, DALI-2, Class P
Warranty:8 years
CC LED Driver
Efficiency up to 92%
Dimming: DALI-2, 0-10V, PWM, Resistor, Timing
Dim-to-Off
Surge Protection: CM: 10kV, DM: 6kV
AUX Power:12V/0.2A
Constant Lumen, Life Warning
Optional Standby(STB) Function
External NTC to Protect LED Module
Standby Power<0.5W
IP67
Communication Function With PC
TYPE HL, suitable for hazardous locations
Protections: SCP/OTP/OVP
Warranty: 8 years
| Reted Input Voltage | 100~277Vac |
| Input Frequency Range | 50/60Hz |
| Max. Pout | 150W |
| Dimension | 193*66*35.5(mm) |
| Model | AC Input Range(Vac) | Max. Pout(W) | Vout Range(Vdc) | Full Power Vout Range(Vdc) | Iout(A) | THD(Typ.) | PF(Typ.) | Eff.(Typ.) | Max.Tc |
| SS-150VP-56* | 90-305 | 150 | 22-56 | 36-56 | 0.35-4.2 | 10% | 0.95 | 91% | 90℃ |
| SS-150VP-143* | 90-305 | 150 | 72-143 | 100-143 | 0.35-1.5 | 10% | 0.95 | 92% | 90℃ |
| SS-150VP-215* | 90-305 | 150 | 108-215 | 143-215 | 0.1-1.05 | 10% | 0.95 | 92% | 90℃ |
| Carton Dimension | L×W×H =495×385×162 (mm) |
| QTY | 14 PCS |
| Net Weight/PC | 0.74kg |
| Gross Weight/Carton | 11.6kg |
