Power:110W
Series:D4i Version
Application:Street light, Tunnel light, Industrial and sports light
Certificate:ENEC, CE, UKCA, EAC, D4i, DALI-2
Warranty:8 years
D4i Version
Efficiency up to 93%
Output current can be adjusted by NFC
DALI-2 & D4i certification
Dim-to-off & Standby power≤0.5W
Surge Protection: CM: 10kV, DM: 6kV
AUX Power: 24V/125mA
Low Inrush Current≤20A
Built-in 16Vdc DALI-2 bus power supply
Built-in AC power metering with up to ±1% accuracy
AC Dimming/Timing/ELA/CLO/NTC
Protections: SCP/OTP/OVP/OPP
Suitable for Class I /II luminaires
IP20
Installation dimensions conform to Zhaga standards
Warranty: 8 years
| Model | AC Input Range(Vac) | Max. Pout(W) | Vout Range(Vdc) | Full Power Vout Range(Vdc) | Iout(A) | THD(Typ.) | PF(Typ.) | Eff.(Typ.) | Max.Tc |
| SS-110PA-105F | 80-264 168-280 | 110 | 35-105 | 73-105 | 0.2-1.5 | 6% | 0.98 | 92.5% | 90℃ |
| SS-110PA-160F | 80-264 168-280 | 110 | 52-160 | 105-160 | 0.2-1.05 | 6% | 0.98 | 93% | 90℃ |
| SS-110PA-245F | 80-264 168-280 | 110 | 81-245 | 157-245 | 0.2-0.7 | 6% | 0.98 | 93% | 90℃ |
| Reted Input Voltage | 220~240Vac |
| Input Frequency Range | 50/60Hz |
| Max. Pout | 110W |
| Dimension | 150*90*37(mm) |
| Carton Dimension | L×W×H =488×298×150 (mm) |
| QTY | 24 PCS |
| Net Weight/PC | 0.62kg |
| Gross Weight/Carton | 15.9kg |
