Power:450W
Series:CC LED Driver
Application:UVLED Exposure Unit, UVLED Printer,UVLED Tunnel device,UVLED Curing Equipment
Warranty:3 years
CC LED Driver
Efficiency up to 90%
Adjustable O/P current
Dim-to-Off: 0-10V, PWM, Resistor
Protections: SCP/OTP/OVP/OPP
Fan cooling by temperature controlled
OUTPUT PS-ON signal start control
Metal shell
Warranty: 3 years
| Reted input voltage | 220~240Vac |
| vac | 50/60Hz |
| Max. Pout | 450W |
| Dimension | 224.5*115*50(mm) |
| Model | AC Input Range(Vac) | Max. Pout(W) | Vout Range(Vdc) | Adjustable O/P Current Range(A) | Eff.(Typ.) | Max.Tc |
| SS-450UV-48B | 220-240 | 450 | 24-48 | 9.4 | 89% | 75℃ |
| SS-450UV-75B | 220-240 | 480 | 45-75 | 6.5 | 90% | 75℃ |
| SS-450UV-95B | 220-240 | 480 | 60-95 | 5.1 | 90% | 75℃ |
| Carton dimension | L×W×H =412×240×175(mm) |
| QTY | 12PCS |
| Net weight/PC | 0.79g |
| Gross weight/Carton | 11kg |
